Prices are inclusive of bed linen, towels, heating and electricity.
Reservations are secured with a 20% deposit at the time of booking with the balance payable 8 weeks before the start of your holiday.
If you will be staying in Babes or Hollies cottages, you may bring a pet, for which there is a £25 per week supplement.
We do not accept pets in The Lookout or Meadows Edge.
We take short breaks at quieter times of the year - get in touch for pricing & availability.
If you find a lower price on another web site, we will probably match it.
The full set of booking conditions may be found here.
Rental rates are for the entire property.
From | To | Weekly | Minimum Stay |
---|---|---|---|
11 Feb 23 | 18 Feb 23 | £335 | 3 Nights |
18 Feb 23 | 25 Feb 23 | £327 | 3 Nights |
25 Feb 23 | 01 Apr 23 | £352 | 3 Nights |
01 Apr 23 | 08 Apr 23 | £531 | 7 Nights |
15 Apr 23 | 29 Apr 23 | £543 | 7 Nights |
29 Apr 23 | 06 May 23 | £514 | 7 Nights |
20 May 23 | 27 May 23 | £556 | 7 Nights |
27 May 23 | 03 Jun 23 | £653 | 7 Nights |
03 Jun 23 | 10 Jun 23 | £619 | 7 Nights |
10 Jun 23 | 17 Jun 23 | £709 | 7 Nights |
17 Jun 23 | 24 Jun 23 | £729 | 7 Nights |
24 Jun 23 | 01 Jul 23 | £759 | 7 Nights |
01 Jul 23 | 08 Jul 23 | £781 | 7 Nights |
08 Jul 23 | 15 Jul 23 | £777 | 7 Nights |
15 Jul 23 | 22 Jul 23 | £956 | 7 Nights |
26 Aug 23 | 02 Sep 23 | £769 | 7 Nights |
02 Sep 23 | 09 Sep 23 | £659 | 7 Nights |
09 Sep 23 | 16 Sep 23 | £543 | 7 Nights |
23 Sep 23 | 30 Sep 23 | £441 | 7 Nights |
07 Oct 23 | 21 Oct 23 | £419 | 7 Nights |
21 Oct 23 | 28 Oct 23 | £556 | 7 Nights |
28 Oct 23 | 04 Nov 23 | £556 | 7 Nights |
04 Nov 23 | 16 Dec 23 | £352 | 3 Nights |
16 Dec 23 | 23 Dec 23 | £499 | 3 Nights |
23 Dec 23 | 30 Dec 23 | £695 | 5 Nights |
30 Dec 23 | 06 Jan 24 | £555 | 5 Nights |
Preferred payment method is direct bank transfer; we will provide the account details at the time of booking.
Other payment methods are cheque and PayPal (with a 3.4% supplement to cover their fees).